| ANATIDAE | |
| Dendrocygna autumnalis | Black-bellied Whistling-Duck |
| Dendrocygna bicolor | Fulvous Whistling-Duck |
| Anser albifrons | Greater White-fronted Goose |
| Chen caerulescens | Snow Goose |
| Chen rossii | Ross's Goose |
| Branta bernicla | Brant |
| Branta Hutchinsii | Cackling Goose * |
| Branta canadensis | Canada Goose |
| Cygnus columbianus | Tundra Swan |
| Cairina moschata | Muscovy Duck (e) |
| Aix sponsa | Wood Duck |
| Anas strepera | Gadwall |
| Anas penelope | Eurasian Wigeon |
| Anas americana | American Wigeon |
| Anas rubripes | American Black Duck |
| Anas platyrhynchos | Mallard |
| Anas fulvigula | Mottled Duck |
| Anas discors | Blue-winged Teal |
| Anas cyanoptera | Cinnamon Teal |
| Anas clypeata | Northern Shoveler |
| Anas bahamensis | White-cheeked Pintail * |
| Anas acuta | Northern Pintail |
| Anas crecca | Green-winged Teal |
| Aythya valisineria | Canvasback |
| Aythya americana | Redhead |
| Aythya collaris | Ring-necked Duck |
| Aythya marila | Greater Scaup |
| Aythya affinis | Lesser Scaup |
| Somateria spectabilis | King Eider * |
| Somateria mollissima | Common Eider |
| Histrionicus histrionicus | Harlequin Duck |
| Melanitta perspicillata | Surf Scoter |
| Melanitta fusca | White-winged Scoter |
| Melanitta nigra | Black Scoter |
| Clangula hyemalis | Long-tailed Duck |
| Bucephala albeola | Bufflehead |
| Bucephala clangula | Common Goldeneye |
| Lophodytes cucullatus | Hooded Merganser |
| Mergus merganser | Common Merganser * |
| Mergus serrator | Red-breasted Merganser |
| Nomonyx dominicus | Masked Duck * |
| Oxyura jamaicensis | Ruddy Duck |
| PHASIANIDAE | |
| Meleagris gallopavo | Wild Turkey |
| Colinus virginianus | Northern Bobwhite |
| GAVIIDAE | |
| Gavia stellata | Red-throated Loon |
| Gavia pacifica | Pacific Loon |
| Gavia immer | Common Loon |
| PODICIPEDIDAE | |
| Tachybaptus dominicus | Least Grebe * |
| Podilymbus podiceps | Pied-billed Grebe |
| Podiceps auritus | Horned Grebe |
| Podiceps grisegena | Red-necked Grebe * |
| Podiceps nigricollis | Eared Grebe |
| Aechmophorus occidentalis | Western Grebe * |
| DIOMEDEIDAE | |
| Thalassarche chlororhynchos | Yellow-nosed Albatross * |
| PROCELLARIIDAE | |
| Fulmarus glacialis | Northern Fulmar * |
| Pterodroma hasitata | Black-capped Petrel |
| Calonectris diomedea | Cory's Shearwater |
| Puffinus gravis | Greater Shearwater |
| Puffinus griseus | Sooty Shearwater |
| Puffinus tenuirostris | Short-tailed Shearwater * |
| Puffinus puffinus | Manx Shearwater * |
| Puffinus lherminieri | Audubon's Shearwater |
| HYDROBATIDAE | |
| Oceanites oceanicus | Wilson's Storm-Petrel |
| Oceanodroma leucorhoa | Leach's Storm-Petrel |
| Oceanodroma castro | Band-rumped Storm-Petrel |
| PHAETHONTIDAE | |
| Phaethon lepturus | White-tailed Tropicbird |
| Phaethon aethereus | Red-billed Tropicbird * |
| SULIDAE | |
| Sula dactylatra | Masked Booby |
| Sula leucogaster | Brown Booby |
| Sula sula | Red-footed Booby |
| Morus bassanus | Northern Gannet |
| PELECANIDAE | |
| Pelecanus erythrorhynchos | American White Pelican |
| Pelecanus occidentalis | Brown Pelican |
| PHALACROCORACIDAE | |
| Phalacrocorax auritus | Double-crested Cormorant |
| Phalacrocorax carbo | Great Cormorant |
| ANHINGIDAE | |
| Anhinga anhinga | Anhinga |
| FREGATIDAE | |
| Fregata magnificens | Magnificent Frigatebird |
| ARDEIDAE | |
| Botaurus lentiginosus | American Bittern |
| Ixobrychus exilis | Least Bittern |
| Ardea herodias | Great Blue Heron |
| Ardea alba | Great Egret |
| Egretta thula | Snowy Egret |
| Egretta caerulea | Little Blue Heron |
| Egretta tricolor | Tricolored Heron |
| Egretta rufescens | Reddish Egret |
| Bubulcus ibis | Cattle Egret |
| Butorides virescens | Green Heron |
| Nycticorax nycticorax | Black-crowned Night-Heron |
| Nyctanassa violacea | Yellow-crowned Night-Heron |
| THRESKIORNITHIDAE | |
| Eudocimus albus | White Ibis |
| Eudocimus ruber | Scarlet Ibis * |
| Plegadis falcinellus | Glossy Ibis |
| Plegadis chihi | White-faced Ibis |
| Ajaia ajaja | Roseate Spoonbill |
| CICONIIDAE | |
| Mycteria americana | Wood Stork |
| CATHARTIDAE | |
| Coragyps atratus | Black Vulture |
| Cathartes aura | Turkey Vulture |
| PHOENICOPTERIDAE | |
| Phoenicopterus ruber | Greater Flamingo |
| ACCIPITRIDAE | |
| Pandion haliaetus | Osprey |
| Elanoides forficatus | Swallow-tailed Kite |
| Elanus leucurus | White-tailed Kite |
| Rostrhamus sociabilis | Snail Kite |
| Ictinia mississippiensis | Mississippi Kite |
| Haliaeetus leucocephalus | Bald Eagle |
| Circus cyaneus | Northern Harrier |
| Accipiter striatus | Sharp-shinned Hawk |
| Accipiter cooperii | Cooper's Hawk |
| Accipiter gentilis | Northern Goshawk * |
| Buteo lineatus | Red-shouldered Hawk |
| Buteo platypterus | Broad-winged Hawk |
| Buteo brachyurus | Short-tailed Hawk |
| Buteo swainsoni | Swainson's Hawk |
| Buteo albonotatus | Zone-tailed hawk * |
| Buteo jamaicensis | Red-tailed Hawk |
| Buteo regalis | Ferruginous Hawk * |
| Buteo lagopus | Rough-legged Hawk * |
| Aquila chrysaetos | Golden Eagle |
| FALCONIDAE | |
| Caracara cheriway | Crested Caracara |
| Falco tinnunculus | Eurasian Kestrel * |
| Falco sparverius | American Kestrel |
| Falco columbarius | Merlin |
| Falco peregrinus | Peregrine Falcon |
| RALLIDAE | |
| Coturnicops noveboracensis | Yellow Rail |
| Laterallus jamaicensis | Black Rail |
| Rallus longirostris | Clapper Rail |
| Rallus elegans | King Rail |
| Rallus limicola | Virginia Rail |
| Porzana carolina | Sora |
| Porphyrula martinica | Purple Gallinule |
| Gallinula chloropus | Common Moorhen |
| Fulica americana | American Coot |
| ARAMIDAE | |
| Aramus guarauna | Limpkin |
| GRUIDAE | |
| Grus canadensis | Sandhill Crane |
| Grus americana | Whooping Crane (x) |
| CHARADRIIDAE | |
| Vanellus vanellus | Northern Lapwing * |
| Pluvialis squatarola | Black-bellied Plover |
| Pluvialis dominica | American Golden-Plover |
| Charadrius mongolus | Lesser Sand-Plover * |
| Charadrius alexandrinus | Snowy Plover |
| Charadrius wilsonia | Wilson's Plover |
| Charadrius semipalmatus | Semipalmated Plover |
| Charadrius melodus | Piping Plover |
| Charadrius vociferus | Killdeer |
| Charadrius montanus | Mountain Plover * |
| HAEMATOPODIDAE | |
| Haematopus palliatus | American Oystercatcher |
| RECURVIROSTRIDAE | |
| Himantopus mexicanus | Black-necked Stilt |
| Recurvirostra americana | American Avocet |
| SCOLOPACIDAE | |
| Actitis macularius | Spotted Sandpiper |
| Tringa solitaria | Solitary Sandpiper |
| Tringa melanoleuca | Greater Yellowlegs |
| Tringa semipalmata | Willet |
| Tringa flavipes | Lesser Yellowlegs |
| Bartramia longicauda | Upland Sandpiper |
| Numenius phaeopus | Whimbrel |
| Numenius americanus | Long-billed Curlew |
| Limosa limosa | Black-tailed Godwit * |
| Limosa haemastica | Hudsonian Godwit |
| Limosa lapponica | Bar-tailed Godwit * |
| Limosa fedoa | Marbled Godwit |
| Arenaria interpres | Ruddy Turnstone |
| Aphriza virgata | Surfbird * |
| Calidris canutus | Red Knot |
| Calidris alba | Sanderling |
| Calidris pusilla | Semipalmated Sandpiper |
| Calidris mauri | Western Sandpiper |
| Calidris minutilla | Least Sandpiper |
| Calidris fuscicollis | White-rumped Sandpiper |
| Calidris bairdii | Baird's Sandpiper |
| Calidris melanotos | Pectoral Sandpiper |
| Calidris acuminata | Sharp-tailed Sandpiper * |
| Calidris maritima | Purple Sandpiper |
| Calidris alpina | Dunlin |
| Calidris ferruginea | Curlew Sandpiper |
| Calidris himantopus | Stilt Sandpiper |
| Tryngites subruficollis | Buff-breasted Sandpiper |
| Philomachus pugnax | Ruff |
| Limnodromus griseus | Short-billed Dowitcher |
| Limnodromus scolopaceus | Long-billed Dowitcher |
| Gallinago delicata | Wilson's Snipe |
| Scolopax minor | American Woodcock |
| Phalaropus tricolor | Wilson's Phalarope |
| Phalaropus lobatus | Red-necked Phalarope |
| Phalaropus fulicaria | Red Phalarope |
| LARIDAE | |
| Larus atricilla | Laughing Gull |
| Larus pipixcan | Franklin's Gull |
| Larus minutus | Little Gull * |
| Larus ridibundus | Black-headed Gull * |
| Larus philadelphia | Bonaparte's Gull |
| Larus heermanni | Heermann's Gull * |
| Larus cirrocephalus | Gray-hooded Gull * |
| Larus belcheri | Belcher's Gull * |
| Larus delawarensis | Ring-billed Gull |
| Larus californicus | California Gull * |
| Larus argentatus | Herring Gull |
| Larus thayeri | Thayer's Gull * |
| Larus glaucoides | Iceland Gull * |
| Larus fuscus | Lesser Black-backed Gull |
| Larus schistisagus | Slaty-backed Gull * |
| Larus hyperboreus | Glaucous Gull |
| Larus marinus | Great Black-backed Gull |
| Xema sabini | Sabine's Gull |
| Rissa tridactyla | Black-legged Kittiwake |
| Anous stolidus | Brown Noddy |
| Anous minutus | Black Noddy |
| Onychoprion fuscatus | Sooty Tern |
| Onychoprion anaethetus | Bridled Tern |
| Sternula antillarum | Least Tern |
| Geochelidon nilotica | Gull-billed Tern |
| Hydroprogne caspia | Caspian Tern |
| Chlidonias niger | Black Tern |
| Sterna dougallii | Roseate Tern |
| Sterna hirundo | Common Tern |
| Sterna paradisaea | Arctic Tern |
| Sterna forsteri | Forster's Tern |
| Thalasseus maxima | Royal Tern |
| Thalasseus sandvicensis | Sandwich Tern |
| Thalasseus elegans | Elegant Tern * |
| Rynchops niger | Black Skimmer |
| STERCORARIIDAE | |
| Stercorarius maccormicki | South Polar Skua * |
| Stercorarius pomarinus | Pomarine Jaeger |
| Stercorarius parasiticus | Parasitic Jaeger |
| Stercorarius longicaudus | Long-tailed Jaeger |
| ALCIDAE | |
| Alle alle | Dovekie |
| Uria lomvia | Thick-billed Murre * |
| Alca torda | Razorbill * |
| Brachyramphus perdix | Long-billed Murrelet * |
| Fratercula arctica | Atlantic Puffin * |
| COLUMBIDAE | |
| Columba livia | Rock Pigeon (e) |
| Columba squamosa | Scaly-naped Pigeon * |
| Columba leucocephala | White-crowned Pigeon |
| Columba fasciata | Band-tailed Pigeon * |
| Streptopelia turtur | European Turtle-Dove * |
| Streptopelia decaocto | Eurasian Collared-Dove (e) |
| Zenaida asiatica | White-winged Dove |
| Zenaida aurita | Zenaida Dove * |
| Zenaida macroura | Mourning Dove |
| Ectopistes migratorius | Passenger Pigeon (x) |
| Columbina passerina | Common Ground-Dove |
| Leptotila verreauxi | White-tipped Dove * |
| Geotrygon chrysia | Key West Quail-Dove |
| Geotrygon montana | Ruddy Quail-Dove * |
| PSITTACIDAE | |
| Melopsittacus undulatus | Budgerigar (e) |
| Myiopsitta monachus | Monk Parakeet (e) |
| Conuropsis carolinensis | Carolina Parakeet (x) |
| Nandayus nenday | Black-hooded Parakeet (e) |
| Brotogeris versicolurus | White-winged Parakeet (e) |
| CUCULIDAE | |
| Coccyzus americanus | Yellow-billed Cuckoo |
| Coccyzus minor | Mangrove Cuckoo |
| Coccyzus erythropthalmus | Black-billed Cuckoo |
| Crotophaga ani | Smooth-billed Ani |
| Crotophaga sulcirostris | Groove-billed Ani |
| TYTONIDAE | |
| Tyto alba | Barn Owl |
| STRIGIDAE | |
| Otus flammeolus | Flammulated Owl * |
| Megascops asio | Eastern Screech-Owl |
| Bubo virginianus | Great Horned Owl |
| Bubo scandiaca | Snowy Owl * |
| Athene cunicularia | Burrowing Owl |
| Strix varia | Barred Owl |
| Asio otus | Long-eared Owl * |
| Asio flammeus | Short-eared Owl |
| Aegolius acadicus | Northern Saw-whet Owl * |
| CAPRIMULGIDAE | |
| Chordeiles acutipennis | Lesser Nighthawk |
| Chordeiles minor | Common Nighthawk |
| Chordeiles gundlachii | Antillean Nighthawk |
| Caprimulgus carolinensis | Chuck-will's-widow |
| Caprimulgus vociferus | Whip-poor-will |
| APODIDAE | |
| Streptoprocne zonaris | White-collared Swift * |
| Chaetura pelagica | Chimney Swift |
| Chaetura vauxi | Vaux's Swift * |
| Tachornis phoenicobia | Antillean Palm-Swift * |
| TROCHILIDAE | |
| Cynanthus latirostris | Broad-billed Hummingbird * |
| Amazilia yucatanensis | Buff-bellied Hummingbird |
| Calliphlox evelynae | Bahama Woodstar * |
| Archilochus colubris | Ruby-throated Hummingbird |
| Archilochus alexandri | Black-chinned Hummingbird |
| Calypte anna | Anna's Hummingbird * |
| Stellula calliope | Calliope Hummingbird |
| Selasphorus platycercus | Broad-tailed Hummingbird * |
| Selasphorus rufus | Rufous Hummingbird |
| Selasphorus sasin | Allen's Hummingbird * |
| ALCEDINIDAE | |
| Ceryle alcyon | Belted Kingfisher |
| PICIDAE | |
| Melanerpes erythrocephalus | Red-headed Woodpecker |
| Melanerpes aurifrons | Golden-fronted Woodpecker * |
| Melanerpes carolinus | Red-bellied Woodpecker |
| Sphyrapicus varius | Yellow-bellied Sapsucker |
| Picoides pubescens | Downy Woodpecker |
| Picoides villosus | Hairy Woodpecker |
| Picoides borealis | Red-cockaded Woodpecker |
| Colaptes auratus | Northern Flicker |
| Dryocopus pileatus | Pileated Woodpecker |
| Campephilus principalis | Ivory-billed Woodpecker (x) |
| TYRANNIDAE | |
| Contopus cooperi | Olive-sided Flycatcher |
| Contopus sordidulus | Western Wood-Pewee * |
| Contopus virens | Eastern Wood-Pewee |
| Contopus caribaeus | Cuban Pewee * |
| Empidonax flaviventris | Yellow-bellied Flycatcher |
| Empidonax virescens | Acadian Flycatcher |
| Empidonax alnorum | Alder Flycatcher ** |
| Empidonax traillii | Willow Flycatcher ** |
| Empidonax minimus | Least Flycatcher |
| Empidonax hammondii | Hammond's Flycatcher * |
| Sayornis nigricans | Black Phoebe * |
| Sayornis phoebe | Eastern Phoebe |
| Sayornis saya | Say's Phoebe * |
| Pyrocephalus rubinus | Vermilion Flycatcher |
| Myiarchus cinerascens | Ash-throated Flycatcher |
| Myiarchus crinitus | Great Crested Flycatcher |
| Myiarchus tyrannulus | Brown-crested Flycatcher |
| Myiarchus sagrae | La Sagra's Flycatcher |
| Myiodynastes luteiventris | Sulphur-bellied Flycatcher * |
| Legatus leucophaius | Piratic Flycatcher * |
| Tyrannus melancholicus | Tropical Kingbird * |
| Tyrannus vociferans | Cassin's Kingbird * |
| Tyrannus verticalis | Western Kingbird |
| Tyrannus tyrannus | Eastern Kingbird |
| Tyrannus dominicensis | Gray Kingbird |
| Tyrannus forficatus | Scissor-tailed Flycatcher |
| Tyrannus savana | Fork-tailed Flycatcher |
| LANIIDAE | |
| Lanius ludovicianus | Loggerhead Shrike |
| VIREONIDAE | |
| Vireo griseus | White-eyed Vireo |
| Vireo crassirostris | Thick-billed Vireo * |
| Vireo bellii | Bell's Vireo |
| Vireo flavifrons | Yellow-throated Vireo |
| Vireo solitarius | Blue-headed Vireo |
| Vireo gilvus | Warbling Vireo |
| Vireo philadelphicus | Philadelphia Vireo |
| Vireo olivaceus | Red-eyed Vireo |
| Vireo flavoviridis | Yellow-green Vireo * |
| Vireo altiloquus | Black-whiskered Vireo |
| CORVIDAE | |
| Cyanocitta cristata | Blue Jay |
| Aphelocoma coerulescens | Florida Scrub-Jay |
| Corvus brachyrhynchos | American Crow |
| Corvus ossifragus | Fish Crow |
| ALAUDIDAE | |
| Eremophila alpestris | Horned Lark |
| HIRUNDINIDAE | |
| Progne subis | Purple Martin |
| Progne cryptoleuca | Cuban Martin * |
| Progne elegans | Southern Martin * |
| Tachycineta bicolor | Tree Swallow |
| Tachycineta albilinea | Mangrove Swallow * |
| Tachycineta cyaneoviridis | Bahama Swallow * |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow |
| Riparia riparia | Bank Swallow |
| Petrochelidon pyrrhonota | Cliff Swallow |
| Petrochelidon fulva | Cave Swallow |
| Hirundo rustica | Barn Swallow |
| PARIDAE | |
| Poecile carolinensis | Carolina Chickadee |
| Baeolophus bicolor | Tufted Titmouse |
| SITTIDAE | |
| Sitta canadensis | Red-breasted Nuthatch |
| Sitta carolinensis | White-breasted Nuthatch |
| Sitta pusilla | Brown-headed Nuthatch |
| CERTHIIDAE | |
| Certhia americana | Brown Creeper |
| TROGLODYTIDAE | |
| Salpinctes obsoletus | Rock Wren * |
| Thryothorus ludovicianus | Carolina Wren |
| Thryomanes bewickii | Bewick's Wren * |
| Troglodytes aedon | House Wren |
| Troglodytes troglodytes | Winter Wren |
| Cistothorus platensis | Sedge Wren |
| Cistothorus palustris | Marsh Wren |
| PYCNONOTIDAE | |
| Pycnonotus jocosus | Red-whiskered Bulbul (e) |
| REGULIDAE | |
| Regulus satrapa | Golden-crowned Kinglet |
| Regulus calendula | Ruby-crowned Kinglet |
| SYLVIIDAE | |
| Polioptila caerulea | Blue-gray Gnatcatcher |
| TURDIDAE | |
| Oenanthe oenanthe | Northern Wheatear * |
| Sialia sialis | Eastern Bluebird |
| Sialia currucoides | Mountain Bluebird * |
| Catharus fuscescens | Veery |
| Catharus minimus | Gray-cheeked Thrush |
| Catharus bicknelli | Bicknell's Thrush |
| Catharus ustulatus | Swainson's Thrush |
| Catharus guttatus | Hermit Thrush |
| Hylocichla mustelina | Wood Thrush |
| Turdus migratorius | American Robin |
| Ixoreus naevius | Varied Thrush * |
| MIMIDAE | |
| Dumetella carolinensis | Gray Catbird |
| Mimus polyglottos | Northern Mockingbird |
| Mimus gundlachii | Bahama Mockingbird |
| Oreoscoptes montanus | Sage Thrasher * |
| Toxostoma rufum | Brown Thrasher |
| Toxostoma curvirostre | Curve-billed Thrasher * |
| STURNIDAE | |
| Sturnus vulgaris | European Starling (e) |
| MOTACILLIDAE | |
| Anthus rubescens | American Pipit |
| Anthus spragueii | Sprague's Pipit |
| BOMBYCILLIDAE | |
| Bombycilla cedrorum | Cedar Waxwing |
| PARULIDAE | |
| Vermivora bachmanii | Bachman's Warbler (x) |
| Vermivora pinus | Blue-winged Warbler |
| Vermivora chrysoptera | Golden-winged Warbler |
| Vermivora peregrina | Tennessee Warbler |
| Vermivora celata | Orange-crowned Warbler |
| Vermivora ruficapilla | Nashville Warbler |
| Parula americana | Northern Parula |
| Dendroica petechia | Yellow Warbler |
| Dendroica pensylvanica | Chestnut-sided Warbler |
| Dendroica magnolia | Magnolia Warbler |
| Dendroica tigrina | Cape May Warbler |
| Dendroica caerulescens | Black-throated Blue Warbler |
| Dendroica coronata | Yellow-rumped Warbler ("Audubon's" Warbler* D. c. auduboni) |
| Dendroica nigrescens | Black-throated Gray Warbler |
| Dendroica chrysoparia | Golden-cheeked Warbler * |
| Dendroica virens | Black-throated Green Warbler |
| Dendroica townsendi | Townsend's Warbler |
| Dendroica fusca | Blackburnian Warbler |
| Dendroica dominica | Yellow-throated Warbler |
| Dendroica pinus | Pine Warbler |
| Dendroica kirtlandii | Kirtland's Warbler * |
| Dendroica discolor | Prairie Warbler |
| Dendroica palmarum | Palm Warbler |
| Dendroica castanea | Bay-breasted Warbler |
| Dendroica striata | Blackpoll Warbler |
| Dendroica cerulea | Cerulean Warbler |
| Mniotilta varia | Black-and-white Warbler |
| Setophaga ruticilla | American Redstart |
| Protonotaria citrea | Prothonotary Warbler |
| Helmitheros vermivorus | Worm-eating Warbler |
| Limnothlypis swainsonii | Swainson's Warbler |
| Seiurus aurocapillus | Ovenbird |
| Seiurus noveboracensis | Northern Waterthrush |
| Seiurus motacilla | Louisiana Waterthrush |
| Oporornis formosus | Kentucky Warbler |
| Oporornis agilis | Connecticut Warbler |
| Oporornis philadelphia | Mourning Warbler |
| Oporornis tolmiei | MacGillivray's Warbler * |
| Geothlypis trichas | Common Yellowthroat |
| Wilsonia citrina | Hooded Warbler |
| Wilsonia pusilla | Wilson's Warbler |
| Wilsonia canadensis | Canada Warbler |
| Icteria virens | Yellow-breasted Chat |
| INCERTAE SEDIS | |
| Coereba flaveola | Bananaquit |
| THRAUPIDAE | |
| Piranga rubra | Summer Tanager |
| Piranga olivacea | Scarlet Tanager |
| Piranga ludoviciana | Western Tanager |
| Spindalis zena | Western Spindalis |
| EMBERIZIDAE | |
| Tiaris olivaceus | Yellow-faced Grassquit * |
| Tiaris bicolor | Black-faced Grassquit * |
| Pipilo chlorurus | Green-tailed Towhee * |
| Pipilo maculatus | Spotted Towhee * |
| Pipilo erythrophthalmus | Eastern Towhee |
| Aimophila aestivalis | Bachman's Sparrow |
| Spizella arborea | American Tree Sparrow * |
| Spizella passerina | Chipping Sparrow |
| Spizella pallida | Clay-colored Sparrow |
| Spizella pusilla | Field Sparrow |
| Pooecetes gramineus | Vesper Sparrow |
| Chondestes grammacus | Lark Sparrow |
| Amphispiza bilineata | Black-throated Sparrow * |
| Calamospiza melanocorys | Lark Bunting * |
| Passerculus sandwichensis | Savannah Sparrow |
| Ammodramus savannarum | Grasshopper Sparrow |
| Ammodramus henslowii | Henslow's Sparrow |
| Ammodramus leconteii | Le Conte's Sparrow |
| Ammodramus nelsoni | Nelson's Sharp-tailed Sparrow |
| Ammodramus caudacutus | Saltmarsh Sharp-tailed Sparrow |
| Ammodramus maritimus | Seaside Sparrow |
| Passerella iliaca | Fox Sparrow |
| Melospiza melodia | Song Sparrow |
| Melospiza lincolnii | Lincoln's Sparrow |
| Melospiza georgiana | Swamp Sparrow |
| Zonotrichia albicollis | White-throated Sparrow |
| Zonotrichia querula | Harris's Sparrow * |
| Zonotrichia leucophrys | White-crowned Sparrow |
| Zonotrichia atricapilla | Golden-crowned Sparrow * |
| Junco hyemalis | Dark-eyed Junco |
| Calcarius lapponicus | Lapland Longspur |
| Calcarius ornatus | Chestnut-collared Longspur * |
| Plectrophenax nivalis | Snow Bunting |
| CARDINALIDAE | |
| Cardinalis cardinalis | Northern Cardinal |
| Pheucticus ludovicianus | Rose-breasted Grosbeak |
| Pheucticus melanocephalus | Black-headed Grosbeak |
| Guiraca caerulea | Blue Grosbeak |
| Passerina amoena | Lazuli Bunting * |
| Passerina versicolor | Varied Bunting * |
| Passerina cyanea | Indigo Bunting |
| Passerina ciris | Painted Bunting |
| Spiza americana | Dickcissel |
| ICTERIDAE | |
| Dolichonyx oryzivorus | Bobolink |
| Agelaius phoeniceus | Red-winged Blackbird |
| Agelaius humeralis | Tawny-shouldered Blackbird * |
| Sturnella magna | Eastern Meadowlark |
| Sturnella neglecta | Western Meadowlark * |
| Xanthocephalus xanthocephalus | Yellow-headed Blackbird |
| Euphagus carolinus | Rusty Blackbird |
| Euphagus cyanocephalus | Brewer's Blackbird |
| Quiscalus quiscula | Common Grackle |
| Quiscalus major | Boat-tailed Grackle |
| Molothrus bonariensis | Shiny Cowbird |
| Molothrus aeneus | Bronzed Cowbird |
| Molothrus ater | Brown-headed Cowbird |
| Icterus spurius | Orchard Oriole |
| Icterus cucullatus | Hooded Oriole * |
| Icterus bullockii | Bullock's Oriole * |
| Icterus pectoralis | Spot-breasted Oriole (e) |
| Icterus galbula | Baltimore Oriole |
| FRINGILLIDAE | |
| Carpodacus purpureus | Purple Finch |
| Carpodacus mexicanus | House Finch (e) |
| Loxia curvirostra | Red Crossbill * |
| Carduelis pinus | Pine Siskin |
| Carduelis tristis | American Goldfinch |
| Coccothraustes vespertinus | Evening Grosbeak |
| PASSERIDAE | |
| Passer domesticus | House Sparrow (e) |