Click here for spread sheet version of Review List.
| ANATIDAE | |
| Branta hutchinsii | Cackling Goose * |
| Anas bahamensis | White-cheeked Pintail * |
| Somateria spectabilis | King Eider * |
| Mergus merganser | Common Merganser * |
| Nomonyx dominicus | Masked Duck * |
| PODICIPEDIDAE | |
| Tachybaptus dominicus | Least Grebe * |
| Podiceps grisegena | Red-necked Grebe * |
| Aechmophorus occidentalis | Western Grebe * |
| DIOMEDEIDAE | |
| Thalassarche chlororhynchos | Yellow-nosed Albatross * |
| PROCELLARIIDAE | |
| Fulmarus glacialis | Northern Fulmar * |
| Puffinus tenuirostris | Short-tailed Shearwater * |
| Puffinus puffinus | Manx Shearwater * |
| PHAETHONTIDAE | |
| Phaethon aethereus | Red-billed Tropicbird * |
| PHALACROCORACIDAE | |
| Phalacrocorax brasilianus | Neotropic Cormorant * |
| THRESKIORNITHIDAE | |
| Eudocimus ruber | Scarlet Ibis * |
| ACCIPITRIDAE | |
| Accipiter gentilis | Northern Goshawk * |
| Buteo albonotatus | Zone-tailed hawk * |
| Buteo regalis | Ferruginous Hawk * |
| Buteo lagopus | Rough-legged Hawk * |
| FALCONIDAE | |
| Falco tinnunculus | Eurasian Kestrel * |
| CHARADRIIDAE | |
| Vanellus vanellus | Northern Lapwing * |
| Charadrius mongolus | Lesser Sand-Plover * |
| Charadrius montanus | Mountain Plover * |
| SCOLOPACIDAE | |
| Limosa limosa | Black-tailed Godwit * |
| Limosa lapponica | Bar-tailed Godwit * |
| Aphriza virgata | Surfbird * |
| Calidris acuminata | Sharp-tailed Sandpiper * |
| LARIDAE | |
| Larus minutus | Little Gull * |
| Larus ridibundus | Black-headed Gull * |
| Larus heermanni | Heermann's Gull * |
| Larus cirrocephalus | Gray-hooded Gull * |
| Larus belcheri | Belcher's Gull * |
| Larus californicus | California Gull * |
| Larus thayeri | Thayer's Gull * |
| Larus glaucoides | Iceland Gull * |
| Larus schistisagus | Slaty-backed Gull * |
| Thalasseus elegans | Elegant Tern * |
| STERCORARIIDAE | |
| Stercorarius maccormicki | South Polar Skua * |
| ALCIDAE | |
| Alle alle | Dovekie * |
| Uria lomvia | Thick-billed Murre * |
| Alca torda | Razorbill * |
| Brachyramphus perdix | Long-billed Murrelet * |
| Fratercula arctica | Atlantic Puffin * |
| COLUMBIDAE | |
| Columba squamosa | Scaly-naped Pigeon * |
| Columba fasciata | Band-tailed Pigeon * |
| Streptopelia turtur | European Turtle-Dove * |
| Zenaida aurita | Zenaida Dove * |
| Leptotila verreauxi | White-tipped Dove * |
| Geotrygon montana | Ruddy Quail-Dove * |
| STRIGIDAE | |
| Otus flammeolus | Flammulated Owl * |
| Bubo scandiaca | Snowy Owl * |
| Asio otus | Long-eared Owl * |
| Aegolius acadicus | Northern Saw-whet Owl * |
| APODIDAE | |
| Streptoprocne zonaris | White-collared Swift * |
| Chaetura vauxi | Vaux's Swift * |
| Tachornis phoenicobia | Antillean Palm-Swift * |
| TROCHILIDAE | |
| Cynanthus latirostris | Broad-billed Hummingbird * |
| Calliphlox evelynae | Bahama Woodstar * |
| Calypte anna | Anna's Hummingbird * |
| Selasphorus platycercus | Broad-tailed Hummingbird * |
| Selasphorus sasin | Allen's Hummingbird * |
| PICIDAE | |
| Melanerpes aurifrons | Golden-fronted Woodpecker * |
| TYRANNIDAE | |
| Contopus sordidulus | Western Wood-Pewee * |
| Contopus caribaeus | Cuban Pewee * |
| Empidonax alnorum | Alder Flycatcher * (provide vocal documentation) |
| Empidonax traillii | Willow Flycatcher * (provide vocal documentation) |
| Empidonax hammondii | Hammond's Flycatcher * |
| Sayornis nigricans | Black Phoebe * |
| Sayornis saya | Say's Phoebe * |
| Myiodynastes luteiventris | Sulphur-bellied Flycatcher * |
| Legatus leucophaius | Piratic Flycatcher * |
| Tyrannus melancholicus | Tropical Kingbird * |
| Tyrannus caudifasciatus | Loggerhead Kingbird * |
| VIREONIDAE | |
| Vireo crassirostris | Thick-billed Vireo * |
| Vireo flavoviridis | Yellow-green Vireo * |
| HIRUNDINIDAE | |
| Progne cryptoleuca | Cuban Martin * |
| Progne elegans | Southern Martin * |
| Tachycineta albilinea | Mangrove Swallow * |
| Tachycineta cyaneoviridis | Bahama Swallow * |
| TROGLODYTIDAE | |
| Salpinctes obsoletus | Rock Wren * |
| Thryomanes bewickii | Bewick's Wren * |
| TURDIDAE | |
| Oenanthe oenanthe | Northern Wheatear * |
| Sialia currucoides | Mountain Bluebird * |
| Catharus bicknelli | Bicknell's Thrush * |
| Ixoreus naevius | Varied Thrush * |
| MIMIDAE | |
| Oreoscoptes montanus | Sage Thrasher * |
| Toxostoma curvirostre | Curve-billed Thrasher * |
| MOTACILLIDAE | |
| Motacilla alba | White Wagtail * |
| PARULIDAE | |
| Dendroica coronata auduboni | Yellow-rumped ("Audubon's") Warbler * |
| Dendroica chrysoparia | Golden-cheeked Warbler * |
| Dendroica kirtlandii | Kirtland's Warbler * |
| Oporornis tolmiei | MacGillivray's Warbler * |
| EMBERIZIDAE | |
| Tiaris olivaceus | Yellow-faced Grassquit * |
| Tiaris bicolor | Black-faced Grassquit * |
| Pipilo chlorurus | Green-tailed Towhee * |
| Pipilo maculatus | Spotted Towhee * |
| Spizella arborea | American Tree Sparrow * |
| Amphispiza bilineata | Black-throated Sparrow * |
| Calamospiza melanocorys | Lark Bunting * |
| Zonotrichia querula | Harris's Sparrow * |
| Zonotrichia atricapilla | Golden-crowned Sparrow * |
| Calcarius ornatus | Chestnut-collared Longspur * |
| CARDINALIDAE | |
| Passerina amoena | Lazuli Bunting * |
| Passerinia versicolor | Varied Bunting * |
| ICTERIDAE | |
| Agelaius humeralis | Tawny-shouldered Blackbird * |
| Sturnella neglecta | Western Meadowlark * |
| Icterus cucullatus | Hooded Oriole * |
| Icterus bullockii | Bullock's Oriole * |
| FRINGILLIDAE | |
| Loxia curvirostra | Red Crossbill * |